Red Deer Optimist Chiefs
#2 · South
2
Calgary United Pacific Projects (NW) Flames
#8 · South
0
| 9 | Scored | 4 |
| 4.50 | Scored per game | 2.00 |
Red Deer Optimist Chiefs won the last 2
| Red Deer Optimist Chiefs | Calgary United Pacific Projects (NW) Flames | |
|---|---|---|
| Rank | 2 · South | 8 · South |
| GP | 14 | 13 |
| W | 8 | 5 |
| L | 3 | 6 |
| OTL | 3 | 2 |
| PTS | 19 | 12 |
| Win % | 67.857 | 46.154 |
| GF | 57 | 44 |
| GF /gm | 4.071 | 3.385 |
| GA | 45 | 45 |
| GA /gm | 3.214 | 3.462 |
| GD | 12 | -1 |
| GD /gm | 0.857 | -0.077 |
| SF | 447 | 506 |
| SF /gm | 31.929 | 38.923 |
| SA | 472 | 419 |
| SA /gm | 33.714 | 32.231 |
| Shot Diff | -25 | 87 |
| S Diff /gm | -1.786 | 6.692 |
| Scoring ratio tm | 12.752 | 8.696 |
| Save % ratio tm | 90.466 | 89.26 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| Calgary Northstars | 1 | 1 | 0 | +2 | Compare |
| Calgary United Pacific Projects (NW) Flames | 2 | 0 | 0 | +5 | |
| Lethbridge Hurricanes | 1 | 0 | 1 | +2 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +4 | Compare |
| Calgary Buffaloes | 1 | 0 | 0 | +1 | Compare |
| Calgary Royals | 1 | 0 | 0 | +1 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 0 | 1 | -1 | Compare |
| GPAC Ernies Sports Experts Storm | 0 | 0 | 1 | -1 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 1 | 0 | 0 | +4 | Compare |
| Okotoks Bow Mark Oilers | 0 | 1 | 0 | -2 | Compare |
| St. Albert Raiders | 0 | 1 | 0 | -3 | Compare |
Advertisement
Ads keep this page free.