Red Deer Optimist Chiefs
#2 · South
1
Calgary Royals
#4 · South
0
| 4 | Scored | 3 |
| 4.00 | Scored per game | 3.00 |
Red Deer Optimist Chiefs won the last meeting
| Red Deer Optimist Chiefs | Calgary Royals | |
|---|---|---|
| Rank | 2 · South | 4 · South |
| GP | 14 | 14 |
| W | 8 | 7 |
| L | 3 | 7 |
| OTL | 3 | 0 |
| PTS | 19 | 14 |
| Win % | 67.857 | 50 |
| GF | 57 | 56 |
| GF /gm | 4.071 | 4 |
| GA | 45 | 55 |
| GA /gm | 3.214 | 3.929 |
| GD | 12 | 1 |
| GD /gm | 0.857 | 0.071 |
| SF | 447 | 532 |
| SF /gm | 31.929 | 38 |
| SA | 472 | 532 |
| SA /gm | 33.714 | 38 |
| Shot Diff | -25 | 0 |
| S Diff /gm | -1.786 | 0 |
| Scoring ratio tm | 12.752 | 10.526 |
| Save % ratio tm | 90.466 | 89.662 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| Calgary Northstars | 1 | 1 | 0 | +2 | Compare |
| Calgary United Pacific Projects (NW) Flames | 2 | 0 | 0 | +5 | Compare |
| Lethbridge Hurricanes | 1 | 0 | 1 | +2 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +4 | Compare |
| Calgary Buffaloes | 1 | 0 | 0 | +1 | Compare |
| Calgary Royals | 1 | 0 | 0 | +1 | |
| Edmonton Jr. Oilers Orange | 0 | 0 | 1 | -1 | Compare |
| GPAC Ernies Sports Experts Storm | 0 | 0 | 1 | -1 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 1 | 0 | 0 | +4 | Compare |
| Okotoks Bow Mark Oilers | 0 | 1 | 0 | -2 | Compare |
| St. Albert Raiders | 0 | 1 | 0 | -3 | Compare |
Advertisement
Ads keep this page free.