Red Deer Optimist Chiefs
#2 · South
1
Calgary Northstars
#5 · South
1
| 6 | Scored | 4 |
| 3.00 | Scored per game | 2.00 |
Calgary Northstars won the last meeting
| Red Deer Optimist Chiefs | Calgary Northstars | |
|---|---|---|
| Rank | 2 · South | 5 · South |
| GP | 14 | 19 |
| W | 8 | 6 |
| L | 3 | 12 |
| OTL | 3 | 1 |
| PTS | 19 | 13 |
| Win % | 67.857 | 34.211 |
| GF | 57 | 49 |
| GF /gm | 4.071 | 2.579 |
| GA | 45 | 71 |
| GA /gm | 3.214 | 3.737 |
| GD | 12 | -22 |
| GD /gm | 0.857 | -1.158 |
| SF | 447 | 653 |
| SF /gm | 31.929 | 34.368 |
| SA | 472 | 710 |
| SA /gm | 33.714 | 37.368 |
| Shot Diff | -25 | -57 |
| S Diff /gm | -1.786 | -3 |
| Scoring ratio tm | 12.752 | 7.504 |
| Save % ratio tm | 90.466 | 90 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| Calgary Northstars | 1 | 1 | 0 | +2 | |
| Calgary United Pacific Projects (NW) Flames | 2 | 0 | 0 | +5 | Compare |
| Lethbridge Hurricanes | 1 | 0 | 1 | +2 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +4 | Compare |
| Calgary Buffaloes | 1 | 0 | 0 | +1 | Compare |
| Calgary Royals | 1 | 0 | 0 | +1 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 0 | 1 | -1 | Compare |
| GPAC Ernies Sports Experts Storm | 0 | 0 | 1 | -1 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 1 | 0 | 0 | +4 | Compare |
| Okotoks Bow Mark Oilers | 0 | 1 | 0 | -2 | Compare |
| St. Albert Raiders | 0 | 1 | 0 | -3 | Compare |
Advertisement
Ads keep this page free.