Red Deer Optimist Chiefs
#2 · South
1
Airdrie Bisons
#7 · South
0
| 4 | Scored | 0 |
| 4.00 | Scored per game | 0.00 |
Red Deer Optimist Chiefs won the last meeting
| Red Deer Optimist Chiefs | Airdrie Bisons | |
|---|---|---|
| Rank | 2 · South | 7 · South |
| GP | 14 | 15 |
| W | 8 | 5 |
| L | 3 | 7 |
| OTL | 3 | 3 |
| PTS | 19 | 13 |
| Win % | 67.857 | 43.333 |
| GF | 57 | 34 |
| GF /gm | 4.071 | 2.267 |
| GA | 45 | 46 |
| GA /gm | 3.214 | 3.067 |
| GD | 12 | -12 |
| GD /gm | 0.857 | -0.8 |
| SF | 447 | 566 |
| SF /gm | 31.929 | 37.733 |
| SA | 472 | 483 |
| SA /gm | 33.714 | 32.2 |
| Shot Diff | -25 | 83 |
| S Diff /gm | -1.786 | 5.533 |
| Scoring ratio tm | 12.752 | 6.007 |
| Save % ratio tm | 90.466 | 90.476 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| Calgary Northstars | 1 | 1 | 0 | +2 | Compare |
| Calgary United Pacific Projects (NW) Flames | 2 | 0 | 0 | +5 | Compare |
| Lethbridge Hurricanes | 1 | 0 | 1 | +2 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +4 | |
| Calgary Buffaloes | 1 | 0 | 0 | +1 | Compare |
| Calgary Royals | 1 | 0 | 0 | +1 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 0 | 1 | -1 | Compare |
| GPAC Ernies Sports Experts Storm | 0 | 0 | 1 | -1 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 1 | 0 | 0 | +4 | Compare |
| Okotoks Bow Mark Oilers | 0 | 1 | 0 | -2 | Compare |
| St. Albert Raiders | 0 | 1 | 0 | -3 | Compare |
Advertisement
Ads keep this page free.