PAC ATB Wealth Saints
#7 · North
2
LJAC Wilhauk Beef Jerky Oil Kings
#8 · North
0
| 9 | Scored | 4 |
| 4.50 | Scored per game | 2.00 |
PAC ATB Wealth Saints won the last 2
| PAC ATB Wealth Saints | LJAC Wilhauk Beef Jerky Oil Kings | |
|---|---|---|
| Rank | 7 · North | 8 · North |
| GP | 14 | 14 |
| W | 4 | 4 |
| L | 8 | 10 |
| OTL | 2 | 0 |
| PTS | 10 | 8 |
| Win % | 35.714 | 28.571 |
| GF | 37 | 38 |
| GF /gm | 2.643 | 2.714 |
| GA | 61 | 72 |
| GA /gm | 4.357 | 5.143 |
| GD | -24 | -34 |
| GD /gm | -1.714 | -2.429 |
| SF | 537 | 629 |
| SF /gm | 38.357 | 44.929 |
| SA | 459 | 446 |
| SA /gm | 32.786 | 31.857 |
| Shot Diff | 78 | 183 |
| S Diff /gm | 5.571 | 13.071 |
| Scoring ratio tm | 6.89 | 6.041 |
| Save % ratio tm | 86.71 | 83.857 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| St. Albert Raiders | 0 | 3 | 0 | -9 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 2 | 0 | -15 | Compare |
| GPAC Ernies Sports Experts Storm | 2 | 0 | 0 | +6 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 2 | 0 | 0 | +5 | |
| Airdrie Bisons | 0 | 0 | 1 | -1 | Compare |
| Calgary Northstars | 0 | 1 | 0 | -1 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 0 | 1 | -1 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -4 | Compare |
| Lloydminster Lancers | 0 | 1 | 0 | -4 | Compare |
| SPKAC Ennis Kings | 0 | 1 | 0 | -4 | Compare |
Advertisement
Ads keep this page free.