PAC ATB Wealth Saints
#7 · North
2
GPAC Ernies Sports Experts Storm
#9 · North
0
| 9 | Scored | 3 |
| 4.50 | Scored per game | 1.50 |
PAC ATB Wealth Saints won the last 2
| PAC ATB Wealth Saints | GPAC Ernies Sports Experts Storm | |
|---|---|---|
| Rank | 7 · North | 9 · North |
| GP | 14 | 14 |
| W | 4 | 3 |
| L | 8 | 10 |
| OTL | 2 | 1 |
| PTS | 10 | 7 |
| Win % | 35.714 | 25 |
| GF | 37 | 31 |
| GF /gm | 2.643 | 2.214 |
| GA | 61 | 62 |
| GA /gm | 4.357 | 4.429 |
| GD | -24 | -31 |
| GD /gm | -1.714 | -2.214 |
| SF | 537 | 677 |
| SF /gm | 38.357 | 48.357 |
| SA | 459 | 408 |
| SA /gm | 32.786 | 29.143 |
| Shot Diff | 78 | 269 |
| S Diff /gm | 5.571 | 19.214 |
| Scoring ratio tm | 6.89 | 4.579 |
| Save % ratio tm | 86.71 | 84.804 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| St. Albert Raiders | 0 | 3 | 0 | -9 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 2 | 0 | -15 | Compare |
| GPAC Ernies Sports Experts Storm | 2 | 0 | 0 | +6 | |
| LJAC Wilhauk Beef Jerky Oil Kings | 2 | 0 | 0 | +5 | Compare |
| Airdrie Bisons | 0 | 0 | 1 | -1 | Compare |
| Calgary Northstars | 0 | 1 | 0 | -1 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 0 | 1 | -1 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -4 | Compare |
| Lloydminster Lancers | 0 | 1 | 0 | -4 | Compare |
| SPKAC Ennis Kings | 0 | 1 | 0 | -4 | Compare |
Advertisement
Ads keep this page free.