PAC ATB Wealth Saints
#7 · North
0
Calgary Northstars
#5 · South
1
| 3 | Scored | 4 |
| 3.00 | Scored per game | 4.00 |
Calgary Northstars won the last meeting
| PAC ATB Wealth Saints | Calgary Northstars | |
|---|---|---|
| Rank | 7 · North | 5 · South |
| GP | 14 | 19 |
| W | 4 | 6 |
| L | 8 | 12 |
| OTL | 2 | 1 |
| PTS | 10 | 13 |
| Win % | 35.714 | 34.211 |
| GF | 37 | 49 |
| GF /gm | 2.643 | 2.579 |
| GA | 61 | 71 |
| GA /gm | 4.357 | 3.737 |
| GD | -24 | -22 |
| GD /gm | -1.714 | -1.158 |
| SF | 537 | 653 |
| SF /gm | 38.357 | 34.368 |
| SA | 459 | 710 |
| SA /gm | 32.786 | 37.368 |
| Shot Diff | 78 | -57 |
| S Diff /gm | 5.571 | -3 |
| Scoring ratio tm | 6.89 | 7.504 |
| Save % ratio tm | 86.71 | 90 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| St. Albert Raiders | 0 | 3 | 0 | -9 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 2 | 0 | -15 | Compare |
| GPAC Ernies Sports Experts Storm | 2 | 0 | 0 | +6 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 2 | 0 | 0 | +5 | Compare |
| Airdrie Bisons | 0 | 0 | 1 | -1 | Compare |
| Calgary Northstars | 0 | 1 | 0 | -1 | |
| Edmonton Jr. Oilers Blue | 0 | 0 | 1 | -1 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -4 | Compare |
| Lloydminster Lancers | 0 | 1 | 0 | -4 | Compare |
| SPKAC Ennis Kings | 0 | 1 | 0 | -4 | Compare |
Advertisement
Ads keep this page free.