Okotoks Bow Mark Oilers
#3 · South
0
Lloydminster Lancers
#4 · North
1
| 2 | Scored | 5 |
| 2.00 | Scored per game | 5.00 |
Lloydminster Lancers won the last meeting
| Okotoks Bow Mark Oilers | Lloydminster Lancers | |
|---|---|---|
| Rank | 3 · South | 4 · North |
| GP | 15 | 14 |
| W | 7 | 7 |
| L | 8 | 5 |
| OTL | 0 | 2 |
| PTS | 14 | 16 |
| Win % | 46.667 | 57.143 |
| GF | 56 | 53 |
| GF /gm | 3.733 | 3.786 |
| GA | 60 | 45 |
| GA /gm | 4 | 3.214 |
| GD | -4 | 8 |
| GD /gm | -0.267 | 0.571 |
| SF | 549 | 505 |
| SF /gm | 36.6 | 36.071 |
| SA | 546 | 482 |
| SA /gm | 36.4 | 34.429 |
| Shot Diff | 3 | 23 |
| S Diff /gm | 0.2 | 1.643 |
| Scoring ratio tm | 10.2 | 10.495 |
| Save % ratio tm | 89.011 | 90.664 |
| Opponent | W | L | +/− | |
|---|---|---|---|---|
| Calgary Northstars | 1 | 2 | -1 | Compare |
| Airdrie Bisons | 1 | 1 | 0 | Compare |
| Calgary Royals | 1 | 1 | -1 | Compare |
| Calgary United Pacific Projects (NW) Flames | 1 | 1 | -3 | Compare |
| Lethbridge Hurricanes | 2 | 0 | +7 | Compare |
| Calgary Buffaloes | 0 | 1 | -3 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | -2 | Compare |
| Lloydminster Lancers | 0 | 1 | -3 | |
| Red Deer Optimist Chiefs | 1 | 0 | +2 | Compare |
Advertisement
Ads keep this page free.