Okotoks Bow Mark Oilers
#3 · South
0
Edmonton Jr. Oilers Orange
#2 · North
1
| 3 | Scored | 5 |
| 3.00 | Scored per game | 5.00 |
Edmonton Jr. Oilers Orange won the last meeting
| Okotoks Bow Mark Oilers | Edmonton Jr. Oilers Orange | |
|---|---|---|
| Rank | 3 · South | 2 · North |
| GP | 15 | 16 |
| W | 7 | 12 |
| L | 8 | 3 |
| OTL | 0 | 1 |
| PTS | 14 | 25 |
| Win % | 46.667 | 78.125 |
| GF | 56 | 76 |
| GF /gm | 3.733 | 4.75 |
| GA | 60 | 40 |
| GA /gm | 4 | 2.5 |
| GD | -4 | 36 |
| GD /gm | -0.267 | 2.25 |
| SF | 549 | 466 |
| SF /gm | 36.6 | 29.125 |
| SA | 546 | 626 |
| SA /gm | 36.4 | 39.125 |
| Shot Diff | 3 | -160 |
| S Diff /gm | 0.2 | -10 |
| Scoring ratio tm | 10.2 | 16.309 |
| Save % ratio tm | 89.011 | 93.61 |
| Opponent | W | L | +/− | |
|---|---|---|---|---|
| Calgary Northstars | 1 | 2 | -1 | Compare |
| Airdrie Bisons | 1 | 1 | 0 | Compare |
| Calgary Royals | 1 | 1 | -1 | Compare |
| Calgary United Pacific Projects (NW) Flames | 1 | 1 | -3 | Compare |
| Lethbridge Hurricanes | 2 | 0 | +7 | Compare |
| Calgary Buffaloes | 0 | 1 | -3 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | -2 | |
| Lloydminster Lancers | 0 | 1 | -3 | Compare |
| Red Deer Optimist Chiefs | 1 | 0 | +2 | Compare |
Advertisement
Ads keep this page free.