Okotoks Bow Mark Oilers
#3 · South
1
Calgary United Pacific Projects (NW) Flames
#8 · South
1
| 5 | Scored | 8 |
| 2.50 | Scored per game | 4.00 |
Calgary United Pacific Projects (NW) Flames won the last meeting
| Okotoks Bow Mark Oilers | Calgary United Pacific Projects (NW) Flames | |
|---|---|---|
| Rank | 3 · South | 8 · South |
| GP | 15 | 13 |
| W | 7 | 5 |
| L | 8 | 6 |
| OTL | 0 | 2 |
| PTS | 14 | 12 |
| Win % | 46.667 | 46.154 |
| GF | 56 | 44 |
| GF /gm | 3.733 | 3.385 |
| GA | 60 | 45 |
| GA /gm | 4 | 3.462 |
| GD | -4 | -1 |
| GD /gm | -0.267 | -0.077 |
| SF | 549 | 506 |
| SF /gm | 36.6 | 38.923 |
| SA | 546 | 419 |
| SA /gm | 36.4 | 32.231 |
| Shot Diff | 3 | 87 |
| S Diff /gm | 0.2 | 6.692 |
| Scoring ratio tm | 10.2 | 8.696 |
| Save % ratio tm | 89.011 | 89.26 |
| Opponent | W | L | +/− | |
|---|---|---|---|---|
| Calgary Northstars | 1 | 2 | -1 | Compare |
| Airdrie Bisons | 1 | 1 | 0 | Compare |
| Calgary Royals | 1 | 1 | -1 | Compare |
| Calgary United Pacific Projects (NW) Flames | 1 | 1 | -3 | |
| Lethbridge Hurricanes | 2 | 0 | +7 | Compare |
| Calgary Buffaloes | 0 | 1 | -3 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | -2 | Compare |
| Lloydminster Lancers | 0 | 1 | -3 | Compare |
| Red Deer Optimist Chiefs | 1 | 0 | +2 | Compare |
Advertisement
Ads keep this page free.