Lloydminster Lancers
#4 · North
0
SPKAC Ennis Kings
#5 · North
1
| 2 | Scored | 4 |
| 2.00 | Scored per game | 4.00 |
SPKAC Ennis Kings won the last meeting
| Lloydminster Lancers | SPKAC Ennis Kings | |
|---|---|---|
| Rank | 4 · North | 5 · North |
| GP | 14 | 13 |
| W | 7 | 7 |
| L | 5 | 5 |
| OTL | 2 | 1 |
| PTS | 16 | 15 |
| Win % | 57.143 | 57.692 |
| GF | 53 | 51 |
| GF /gm | 3.786 | 3.923 |
| GA | 45 | 42 |
| GA /gm | 3.214 | 3.231 |
| GD | 8 | 9 |
| GD /gm | 0.571 | 0.692 |
| SF | 505 | 438 |
| SF /gm | 36.071 | 33.692 |
| SA | 482 | 501 |
| SA /gm | 34.429 | 38.538 |
| Shot Diff | 23 | -63 |
| S Diff /gm | 1.643 | -4.846 |
| Scoring ratio tm | 10.495 | 11.644 |
| Save % ratio tm | 90.664 | 91.617 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| Fort Sask U18AAA Enhance It Rangers | 0 | 2 | 0 | -6 | Compare |
| GPAC Ernies Sports Experts Storm | 2 | 0 | 0 | +6 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +1 | Compare |
| Calgary Buffaloes | 1 | 0 | 0 | +3 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 0 | 1 | -1 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 1 | 0 | -1 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | -2 | Compare |
| Lethbridge Hurricanes | 0 | 0 | 1 | -1 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 1 | 0 | 0 | +4 | Compare |
| Okotoks Bow Mark Oilers | 1 | 0 | 0 | +3 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | +4 | Compare |
| SPKAC Ennis Kings | 0 | 1 | 0 | -2 |
Advertisement
Ads keep this page free.