Lloydminster Lancers
#4 · North
1
Okotoks Bow Mark Oilers
#3 · South
0
| 5 | Scored | 2 |
| 5.00 | Scored per game | 2.00 |
Lloydminster Lancers won the last meeting
| Lloydminster Lancers | Okotoks Bow Mark Oilers | |
|---|---|---|
| Rank | 4 · North | 3 · South |
| GP | 14 | 15 |
| W | 7 | 7 |
| L | 5 | 8 |
| OTL | 2 | 0 |
| PTS | 16 | 14 |
| Win % | 57.143 | 46.667 |
| GF | 53 | 56 |
| GF /gm | 3.786 | 3.733 |
| GA | 45 | 60 |
| GA /gm | 3.214 | 4 |
| GD | 8 | -4 |
| GD /gm | 0.571 | -0.267 |
| SF | 505 | 549 |
| SF /gm | 36.071 | 36.6 |
| SA | 482 | 546 |
| SA /gm | 34.429 | 36.4 |
| Shot Diff | 23 | 3 |
| S Diff /gm | 1.643 | 0.2 |
| Scoring ratio tm | 10.495 | 10.2 |
| Save % ratio tm | 90.664 | 89.011 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| Fort Sask U18AAA Enhance It Rangers | 0 | 2 | 0 | -6 | Compare |
| GPAC Ernies Sports Experts Storm | 2 | 0 | 0 | +6 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +1 | Compare |
| Calgary Buffaloes | 1 | 0 | 0 | +3 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 0 | 1 | -1 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 1 | 0 | -1 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | -2 | Compare |
| Lethbridge Hurricanes | 0 | 0 | 1 | -1 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 1 | 0 | 0 | +4 | Compare |
| Okotoks Bow Mark Oilers | 1 | 0 | 0 | +3 | |
| PAC ATB Wealth Saints | 1 | 0 | 0 | +4 | Compare |
| SPKAC Ennis Kings | 0 | 1 | 0 | -2 | Compare |
Advertisement
Ads keep this page free.