Lloydminster Lancers
#4 · North
0
Lethbridge Hurricanes
#6 · South
1
| 1 | OTL | 0 |
| 3 | Scored | 4 |
| 3.00 | Scored per game | 4.00 |
Lethbridge Hurricanes won the last meeting
| Lloydminster Lancers | Lethbridge Hurricanes | |
|---|---|---|
| Rank | 4 · North | 6 · South |
| GP | 14 | 14 |
| W | 7 | 6 |
| L | 5 | 7 |
| OTL | 2 | 1 |
| PTS | 16 | 13 |
| Win % | 57.143 | 46.429 |
| GF | 53 | 55 |
| GF /gm | 3.786 | 3.929 |
| GA | 45 | 65 |
| GA /gm | 3.214 | 4.643 |
| GD | 8 | -10 |
| GD /gm | 0.571 | -0.714 |
| SF | 505 | 464 |
| SF /gm | 36.071 | 33.143 |
| SA | 482 | 525 |
| SA /gm | 34.429 | 37.5 |
| Shot Diff | 23 | -61 |
| S Diff /gm | 1.643 | -4.357 |
| Scoring ratio tm | 10.495 | 11.853 |
| Save % ratio tm | 90.664 | 87.619 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| Fort Sask U18AAA Enhance It Rangers | 0 | 2 | 0 | -6 | Compare |
| GPAC Ernies Sports Experts Storm | 2 | 0 | 0 | +6 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +1 | Compare |
| Calgary Buffaloes | 1 | 0 | 0 | +3 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 0 | 1 | -1 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 1 | 0 | -1 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | -2 | Compare |
| Lethbridge Hurricanes | 0 | 0 | 1 | -1 | |
| LJAC Wilhauk Beef Jerky Oil Kings | 1 | 0 | 0 | +4 | Compare |
| Okotoks Bow Mark Oilers | 1 | 0 | 0 | +3 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | +4 | Compare |
| SPKAC Ennis Kings | 0 | 1 | 0 | -2 | Compare |
Advertisement
Ads keep this page free.