Lloydminster Lancers
#4 · North
0
Fort Sask U18AAA Enhance It Rangers
#1 · North
2
| 9 | Scored | 15 |
| 4.50 | Scored per game | 7.50 |
Fort Sask U18AAA Enhance It Rangers won the last 2
| Lloydminster Lancers | Fort Sask U18AAA Enhance It Rangers | |
|---|---|---|
| Rank | 4 · North | 1 · North |
| GP | 14 | 15 |
| W | 7 | 13 |
| L | 5 | 2 |
| OTL | 2 | 0 |
| PTS | 16 | 26 |
| Win % | 57.143 | 86.667 |
| GF | 53 | 86 |
| GF /gm | 3.786 | 5.733 |
| GA | 45 | 46 |
| GA /gm | 3.214 | 3.067 |
| GD | 8 | 40 |
| GD /gm | 0.571 | 2.667 |
| SF | 505 | 440 |
| SF /gm | 36.071 | 29.333 |
| SA | 482 | 708 |
| SA /gm | 34.429 | 47.2 |
| Shot Diff | 23 | -268 |
| S Diff /gm | 1.643 | -17.867 |
| Scoring ratio tm | 10.495 | 19.545 |
| Save % ratio tm | 90.664 | 93.503 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| Fort Sask U18AAA Enhance It Rangers | 0 | 2 | 0 | -6 | |
| GPAC Ernies Sports Experts Storm | 2 | 0 | 0 | +6 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +1 | Compare |
| Calgary Buffaloes | 1 | 0 | 0 | +3 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 0 | 1 | -1 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 1 | 0 | -1 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | -2 | Compare |
| Lethbridge Hurricanes | 0 | 0 | 1 | -1 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 1 | 0 | 0 | +4 | Compare |
| Okotoks Bow Mark Oilers | 1 | 0 | 0 | +3 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | +4 | Compare |
| SPKAC Ennis Kings | 0 | 1 | 0 | -2 | Compare |
Advertisement
Ads keep this page free.