Lloydminster Lancers
#4 · North
1
Airdrie Bisons
#7 · South
0
| 0 | OTL | 1 |
| 2 | Scored | 1 |
| 2.00 | Scored per game | 1.00 |
Lloydminster Lancers won the last meeting
| Lloydminster Lancers | Airdrie Bisons | |
|---|---|---|
| Rank | 4 · North | 7 · South |
| GP | 14 | 15 |
| W | 7 | 5 |
| L | 5 | 7 |
| OTL | 2 | 3 |
| PTS | 16 | 13 |
| Win % | 57.143 | 43.333 |
| GF | 53 | 34 |
| GF /gm | 3.786 | 2.267 |
| GA | 45 | 46 |
| GA /gm | 3.214 | 3.067 |
| GD | 8 | -12 |
| GD /gm | 0.571 | -0.8 |
| SF | 505 | 566 |
| SF /gm | 36.071 | 37.733 |
| SA | 482 | 483 |
| SA /gm | 34.429 | 32.2 |
| Shot Diff | 23 | 83 |
| S Diff /gm | 1.643 | 5.533 |
| Scoring ratio tm | 10.495 | 6.007 |
| Save % ratio tm | 90.664 | 90.476 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| Fort Sask U18AAA Enhance It Rangers | 0 | 2 | 0 | -6 | Compare |
| GPAC Ernies Sports Experts Storm | 2 | 0 | 0 | +6 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +1 | |
| Calgary Buffaloes | 1 | 0 | 0 | +3 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 0 | 1 | -1 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 1 | 0 | -1 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | -2 | Compare |
| Lethbridge Hurricanes | 0 | 0 | 1 | -1 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 1 | 0 | 0 | +4 | Compare |
| Okotoks Bow Mark Oilers | 1 | 0 | 0 | +3 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | +4 | Compare |
| SPKAC Ennis Kings | 0 | 1 | 0 | -2 | Compare |
Advertisement
Ads keep this page free.