Lethbridge Hurricanes
#6 · South
1
Calgary United Pacific Projects (NW) Flames
#8 · South
1
| 10 | Scored | 10 |
| 5.00 | Scored per game | 5.00 |
Lethbridge Hurricanes won the last meeting
| Lethbridge Hurricanes | Calgary United Pacific Projects (NW) Flames | |
|---|---|---|
| Rank | 6 · South | 8 · South |
| GP | 14 | 13 |
| W | 6 | 5 |
| L | 7 | 6 |
| OTL | 1 | 2 |
| PTS | 13 | 12 |
| Win % | 46.429 | 46.154 |
| GF | 55 | 44 |
| GF /gm | 3.929 | 3.385 |
| GA | 65 | 45 |
| GA /gm | 4.643 | 3.462 |
| GD | -10 | -1 |
| GD /gm | -0.714 | -0.077 |
| SF | 464 | 506 |
| SF /gm | 33.143 | 38.923 |
| SA | 525 | 419 |
| SA /gm | 37.5 | 32.231 |
| Shot Diff | -61 | 87 |
| S Diff /gm | -4.357 | 6.692 |
| Scoring ratio tm | 11.853 | 8.696 |
| Save % ratio tm | 87.619 | 89.26 |
| Opponent | W | L | T | +/− | |
|---|---|---|---|---|---|
| Calgary Buffaloes | 2 | 0 | 0 | +2 | Compare |
| Calgary United Pacific Projects (NW) Flames | 1 | 1 | 0 | 0 | |
| Okotoks Bow Mark Oilers | 0 | 2 | 0 | -7 | Compare |
| Red Deer Optimist Chiefs | 1 | 1 | 0 | -2 | Compare |
| Airdrie Bisons | 0 | 1 | 0 | -1 | Compare |
| Calgary Northstars | 1 | 0 | 0 | +5 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 0 | 1 | 0 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -6 | Compare |
| Lloydminster Lancers | 1 | 0 | 0 | +1 | Compare |
| St. Albert Raiders | 0 | 1 | 0 | -2 | Compare |
Advertisement
Ads keep this page free.