Lethbridge Hurricanes
#6 · South
0
Airdrie Bisons
#7 · South
1
| 3 | Scored | 4 |
| 3.00 | Scored per game | 4.00 |
Airdrie Bisons won the last meeting
| Lethbridge Hurricanes | Airdrie Bisons | |
|---|---|---|
| Rank | 6 · South | 7 · South |
| GP | 14 | 15 |
| W | 6 | 5 |
| L | 7 | 7 |
| OTL | 1 | 3 |
| PTS | 13 | 13 |
| Win % | 46.429 | 43.333 |
| GF | 55 | 34 |
| GF /gm | 3.929 | 2.267 |
| GA | 65 | 46 |
| GA /gm | 4.643 | 3.067 |
| GD | -10 | -12 |
| GD /gm | -0.714 | -0.8 |
| SF | 464 | 566 |
| SF /gm | 33.143 | 37.733 |
| SA | 525 | 483 |
| SA /gm | 37.5 | 32.2 |
| Shot Diff | -61 | 83 |
| S Diff /gm | -4.357 | 5.533 |
| Scoring ratio tm | 11.853 | 6.007 |
| Save % ratio tm | 87.619 | 90.476 |
| Opponent | W | L | T | +/− | |
|---|---|---|---|---|---|
| Calgary Buffaloes | 2 | 0 | 0 | +2 | Compare |
| Calgary United Pacific Projects (NW) Flames | 1 | 1 | 0 | 0 | Compare |
| Okotoks Bow Mark Oilers | 0 | 2 | 0 | -7 | Compare |
| Red Deer Optimist Chiefs | 1 | 1 | 0 | -2 | Compare |
| Airdrie Bisons | 0 | 1 | 0 | -1 | |
| Calgary Northstars | 1 | 0 | 0 | +5 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 0 | 1 | 0 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -6 | Compare |
| Lloydminster Lancers | 1 | 0 | 0 | +1 | Compare |
| St. Albert Raiders | 0 | 1 | 0 | -2 | Compare |
Advertisement
Ads keep this page free.