GPAC Ernies Sports Experts Storm
#9 · North
0
Calgary Northstars
#5 · South
1
| 3 | Scored | 5 |
| 3.00 | Scored per game | 5.00 |
Calgary Northstars won the last meeting
| GPAC Ernies Sports Experts Storm | Calgary Northstars | |
|---|---|---|
| Rank | 9 · North | 5 · South |
| GP | 14 | 19 |
| W | 3 | 6 |
| L | 10 | 12 |
| OTL | 1 | 1 |
| PTS | 7 | 13 |
| Win % | 25 | 34.211 |
| GF | 31 | 49 |
| GF /gm | 2.214 | 2.579 |
| GA | 62 | 71 |
| GA /gm | 4.429 | 3.737 |
| GD | -31 | -22 |
| GD /gm | -2.214 | -1.158 |
| SF | 677 | 653 |
| SF /gm | 48.357 | 34.368 |
| SA | 408 | 710 |
| SA /gm | 29.143 | 37.368 |
| Shot Diff | 269 | -57 |
| S Diff /gm | 19.214 | -3 |
| Scoring ratio tm | 4.579 | 7.504 |
| Save % ratio tm | 84.804 | 90 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| Edmonton Jr. Oilers Orange | 1 | 1 | 0 | -4 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 0 | 2 | 0 | -3 | Compare |
| Lloydminster Lancers | 0 | 2 | 0 | -6 | Compare |
| PAC ATB Wealth Saints | 0 | 2 | 0 | -6 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +1 | Compare |
| Calgary Northstars | 0 | 1 | 0 | -2 | |
| Calgary Royals | 0 | 1 | 0 | -8 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 0 | 0 | 1 | -1 | Compare |
| Red Deer Optimist Chiefs | 1 | 0 | 0 | +1 | Compare |
| St. Albert Raiders | 0 | 1 | 0 | -3 | Compare |
Advertisement
Ads keep this page free.