Fort Sask U18AAA Enhance It Rangers
#1 · North
2
Edmonton Jr. Oilers Blue
#6 · North
0
| 11 | Scored | 5 |
| 5.50 | Scored per game | 2.50 |
Fort Sask U18AAA Enhance It Rangers won the last 2
| Fort Sask U18AAA Enhance It Rangers | Edmonton Jr. Oilers Blue | |
|---|---|---|
| Rank | 1 · North | 6 · North |
| GP | 15 | 15 |
| W | 13 | 7 |
| L | 2 | 7 |
| OTL | 0 | 1 |
| PTS | 26 | 15 |
| Win % | 86.667 | 50 |
| GF | 86 | 58 |
| GF /gm | 5.733 | 3.867 |
| GA | 46 | 58 |
| GA /gm | 3.067 | 3.867 |
| GD | 40 | 0 |
| GD /gm | 2.667 | 0 |
| SF | 440 | 545 |
| SF /gm | 29.333 | 36.333 |
| SA | 708 | 525 |
| SA /gm | 47.2 | 35 |
| Shot Diff | -268 | 20 |
| S Diff /gm | -17.867 | 1.333 |
| Scoring ratio tm | 19.545 | 10.642 |
| Save % ratio tm | 93.503 | 88.952 |
| Opponent | W | L | +/− | |
|---|---|---|---|---|
| Edmonton Jr. Oilers Blue | 2 | 0 | +6 | |
| GPAC Ernies Sports Experts Storm | 2 | 0 | +3 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 2 | 0 | +9 | Compare |
| Lloydminster Lancers | 2 | 0 | +6 | Compare |
| Calgary Buffaloes | 1 | 0 | +3 | Compare |
| Calgary Northstars | 1 | 0 | +1 | Compare |
| Calgary Royals | 1 | 0 | +5 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | -2 | Compare |
| Lethbridge Hurricanes | 1 | 0 | +6 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | +4 | Compare |
| St. Albert Raiders | 0 | 1 | -1 | Compare |
Advertisement
Ads keep this page free.