Edmonton Jr. Oilers Orange
#2 · North
0
St. Albert Raiders
#3 · North
1
| 3 | Scored | 4 |
| 3.00 | Scored per game | 4.00 |
St. Albert Raiders won the last meeting
| Edmonton Jr. Oilers Orange | St. Albert Raiders | |
|---|---|---|
| Rank | 2 · North | 3 · North |
| GP | 16 | 12 |
| W | 12 | 10 |
| L | 3 | 2 |
| OTL | 1 | 0 |
| PTS | 25 | 20 |
| Win % | 78.125 | 83.333 |
| GF | 76 | 59 |
| GF /gm | 4.75 | 4.917 |
| GA | 40 | 34 |
| GA /gm | 2.5 | 2.833 |
| GD | 36 | 25 |
| GD /gm | 2.25 | 2.083 |
| SF | 466 | 413 |
| SF /gm | 29.125 | 34.417 |
| SA | 626 | 496 |
| SA /gm | 39.125 | 41.333 |
| Shot Diff | -160 | -83 |
| S Diff /gm | -10 | -6.917 |
| Scoring ratio tm | 16.309 | 14.286 |
| Save % ratio tm | 93.61 | 93.145 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| GPAC Ernies Sports Experts Storm | 1 | 1 | 0 | +4 | Compare |
| PAC ATB Wealth Saints | 2 | 0 | 0 | +15 | Compare |
| SPKAC Ennis Kings | 1 | 1 | 0 | 0 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +4 | Compare |
| Calgary Buffaloes | 0 | 0 | 1 | -1 | Compare |
| Calgary Northstars | 1 | 0 | 0 | +2 | Compare |
| Edmonton Jr. Oilers Blue | 1 | 0 | 0 | +1 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 1 | 0 | 0 | +2 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 1 | 0 | 0 | +5 | Compare |
| Lloydminster Lancers | 1 | 0 | 0 | +2 | Compare |
| Okotoks Bow Mark Oilers | 1 | 0 | 0 | +2 | Compare |
| Red Deer Optimist Chiefs | 1 | 0 | 0 | +1 | Compare |
| St. Albert Raiders | 0 | 1 | 0 | -1 |
Advertisement
Ads keep this page free.