Edmonton Jr. Oilers Orange
#2 · North
1
Okotoks Bow Mark Oilers
#3 · South
0
| 5 | Scored | 3 |
| 5.00 | Scored per game | 3.00 |
Edmonton Jr. Oilers Orange won the last meeting
| Edmonton Jr. Oilers Orange | Okotoks Bow Mark Oilers | |
|---|---|---|
| Rank | 2 · North | 3 · South |
| GP | 16 | 15 |
| W | 12 | 7 |
| L | 3 | 8 |
| OTL | 1 | 0 |
| PTS | 25 | 14 |
| Win % | 78.125 | 46.667 |
| GF | 76 | 56 |
| GF /gm | 4.75 | 3.733 |
| GA | 40 | 60 |
| GA /gm | 2.5 | 4 |
| GD | 36 | -4 |
| GD /gm | 2.25 | -0.267 |
| SF | 466 | 549 |
| SF /gm | 29.125 | 36.6 |
| SA | 626 | 546 |
| SA /gm | 39.125 | 36.4 |
| Shot Diff | -160 | 3 |
| S Diff /gm | -10 | 0.2 |
| Scoring ratio tm | 16.309 | 10.2 |
| Save % ratio tm | 93.61 | 89.011 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| GPAC Ernies Sports Experts Storm | 1 | 1 | 0 | +4 | Compare |
| PAC ATB Wealth Saints | 2 | 0 | 0 | +15 | Compare |
| SPKAC Ennis Kings | 1 | 1 | 0 | 0 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +4 | Compare |
| Calgary Buffaloes | 0 | 0 | 1 | -1 | Compare |
| Calgary Northstars | 1 | 0 | 0 | +2 | Compare |
| Edmonton Jr. Oilers Blue | 1 | 0 | 0 | +1 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 1 | 0 | 0 | +2 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 1 | 0 | 0 | +5 | Compare |
| Lloydminster Lancers | 1 | 0 | 0 | +2 | Compare |
| Okotoks Bow Mark Oilers | 1 | 0 | 0 | +2 | |
| Red Deer Optimist Chiefs | 1 | 0 | 0 | +1 | Compare |
| St. Albert Raiders | 0 | 1 | 0 | -1 | Compare |
Advertisement
Ads keep this page free.