Edmonton Jr. Oilers Orange
#2 · North
1
Lloydminster Lancers
#4 · North
0
| 3 | Scored | 1 |
| 3.00 | Scored per game | 1.00 |
Edmonton Jr. Oilers Orange won the last meeting
| Edmonton Jr. Oilers Orange | Lloydminster Lancers | |
|---|---|---|
| Rank | 2 · North | 4 · North |
| GP | 16 | 14 |
| W | 12 | 7 |
| L | 3 | 5 |
| OTL | 1 | 2 |
| PTS | 25 | 16 |
| Win % | 78.125 | 57.143 |
| GF | 76 | 53 |
| GF /gm | 4.75 | 3.786 |
| GA | 40 | 45 |
| GA /gm | 2.5 | 3.214 |
| GD | 36 | 8 |
| GD /gm | 2.25 | 0.571 |
| SF | 466 | 505 |
| SF /gm | 29.125 | 36.071 |
| SA | 626 | 482 |
| SA /gm | 39.125 | 34.429 |
| Shot Diff | -160 | 23 |
| S Diff /gm | -10 | 1.643 |
| Scoring ratio tm | 16.309 | 10.495 |
| Save % ratio tm | 93.61 | 90.664 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| GPAC Ernies Sports Experts Storm | 1 | 1 | 0 | +4 | Compare |
| PAC ATB Wealth Saints | 2 | 0 | 0 | +15 | Compare |
| SPKAC Ennis Kings | 1 | 1 | 0 | 0 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +4 | Compare |
| Calgary Buffaloes | 0 | 0 | 1 | -1 | Compare |
| Calgary Northstars | 1 | 0 | 0 | +2 | Compare |
| Edmonton Jr. Oilers Blue | 1 | 0 | 0 | +1 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 1 | 0 | 0 | +2 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 1 | 0 | 0 | +5 | Compare |
| Lloydminster Lancers | 1 | 0 | 0 | +2 | |
| Okotoks Bow Mark Oilers | 1 | 0 | 0 | +2 | Compare |
| Red Deer Optimist Chiefs | 1 | 0 | 0 | +1 | Compare |
| St. Albert Raiders | 0 | 1 | 0 | -1 | Compare |
Advertisement
Ads keep this page free.