Edmonton Jr. Oilers Orange
#2 · North
1
LJAC Wilhauk Beef Jerky Oil Kings
#8 · North
0
| 5 | Scored | 0 |
| 5.00 | Scored per game | 0.00 |
Edmonton Jr. Oilers Orange won the last meeting
| Edmonton Jr. Oilers Orange | LJAC Wilhauk Beef Jerky Oil Kings | |
|---|---|---|
| Rank | 2 · North | 8 · North |
| GP | 16 | 14 |
| W | 12 | 4 |
| L | 3 | 10 |
| OTL | 1 | 0 |
| PTS | 25 | 8 |
| Win % | 78.125 | 28.571 |
| GF | 76 | 38 |
| GF /gm | 4.75 | 2.714 |
| GA | 40 | 72 |
| GA /gm | 2.5 | 5.143 |
| GD | 36 | -34 |
| GD /gm | 2.25 | -2.429 |
| SF | 466 | 629 |
| SF /gm | 29.125 | 44.929 |
| SA | 626 | 446 |
| SA /gm | 39.125 | 31.857 |
| Shot Diff | -160 | 183 |
| S Diff /gm | -10 | 13.071 |
| Scoring ratio tm | 16.309 | 6.041 |
| Save % ratio tm | 93.61 | 83.857 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| GPAC Ernies Sports Experts Storm | 1 | 1 | 0 | +4 | Compare |
| PAC ATB Wealth Saints | 2 | 0 | 0 | +15 | Compare |
| SPKAC Ennis Kings | 1 | 1 | 0 | 0 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +4 | Compare |
| Calgary Buffaloes | 0 | 0 | 1 | -1 | Compare |
| Calgary Northstars | 1 | 0 | 0 | +2 | Compare |
| Edmonton Jr. Oilers Blue | 1 | 0 | 0 | +1 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 1 | 0 | 0 | +2 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 1 | 0 | 0 | +5 | |
| Lloydminster Lancers | 1 | 0 | 0 | +2 | Compare |
| Okotoks Bow Mark Oilers | 1 | 0 | 0 | +2 | Compare |
| Red Deer Optimist Chiefs | 1 | 0 | 0 | +1 | Compare |
| St. Albert Raiders | 0 | 1 | 0 | -1 | Compare |
Advertisement
Ads keep this page free.