Edmonton Jr. Oilers Orange
#2 · North
1
GPAC Ernies Sports Experts Storm
#9 · North
1
| 7 | Scored | 3 |
| 3.50 | Scored per game | 1.50 |
Edmonton Jr. Oilers Orange won the last meeting
| Edmonton Jr. Oilers Orange | GPAC Ernies Sports Experts Storm | |
|---|---|---|
| Rank | 2 · North | 9 · North |
| GP | 16 | 14 |
| W | 12 | 3 |
| L | 3 | 10 |
| OTL | 1 | 1 |
| PTS | 25 | 7 |
| Win % | 78.125 | 25 |
| GF | 76 | 31 |
| GF /gm | 4.75 | 2.214 |
| GA | 40 | 62 |
| GA /gm | 2.5 | 4.429 |
| GD | 36 | -31 |
| GD /gm | 2.25 | -2.214 |
| SF | 466 | 677 |
| SF /gm | 29.125 | 48.357 |
| SA | 626 | 408 |
| SA /gm | 39.125 | 29.143 |
| Shot Diff | -160 | 269 |
| S Diff /gm | -10 | 19.214 |
| Scoring ratio tm | 16.309 | 4.579 |
| Save % ratio tm | 93.61 | 84.804 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| GPAC Ernies Sports Experts Storm | 1 | 1 | 0 | +4 | |
| PAC ATB Wealth Saints | 2 | 0 | 0 | +15 | Compare |
| SPKAC Ennis Kings | 1 | 1 | 0 | 0 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +4 | Compare |
| Calgary Buffaloes | 0 | 0 | 1 | -1 | Compare |
| Calgary Northstars | 1 | 0 | 0 | +2 | Compare |
| Edmonton Jr. Oilers Blue | 1 | 0 | 0 | +1 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 1 | 0 | 0 | +2 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 1 | 0 | 0 | +5 | Compare |
| Lloydminster Lancers | 1 | 0 | 0 | +2 | Compare |
| Okotoks Bow Mark Oilers | 1 | 0 | 0 | +2 | Compare |
| Red Deer Optimist Chiefs | 1 | 0 | 0 | +1 | Compare |
| St. Albert Raiders | 0 | 1 | 0 | -1 | Compare |
Advertisement
Ads keep this page free.