Edmonton Jr. Oilers Orange
#2 · North
1
Calgary Northstars
#5 · South
0
| 3 | Scored | 1 |
| 3.00 | Scored per game | 1.00 |
Edmonton Jr. Oilers Orange won the last meeting
| Edmonton Jr. Oilers Orange | Calgary Northstars | |
|---|---|---|
| Rank | 2 · North | 5 · South |
| GP | 16 | 19 |
| W | 12 | 6 |
| L | 3 | 12 |
| OTL | 1 | 1 |
| PTS | 25 | 13 |
| Win % | 78.125 | 34.211 |
| GF | 76 | 49 |
| GF /gm | 4.75 | 2.579 |
| GA | 40 | 71 |
| GA /gm | 2.5 | 3.737 |
| GD | 36 | -22 |
| GD /gm | 2.25 | -1.158 |
| SF | 466 | 653 |
| SF /gm | 29.125 | 34.368 |
| SA | 626 | 710 |
| SA /gm | 39.125 | 37.368 |
| Shot Diff | -160 | -57 |
| S Diff /gm | -10 | -3 |
| Scoring ratio tm | 16.309 | 7.504 |
| Save % ratio tm | 93.61 | 90 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| GPAC Ernies Sports Experts Storm | 1 | 1 | 0 | +4 | Compare |
| PAC ATB Wealth Saints | 2 | 0 | 0 | +15 | Compare |
| SPKAC Ennis Kings | 1 | 1 | 0 | 0 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +4 | Compare |
| Calgary Buffaloes | 0 | 0 | 1 | -1 | Compare |
| Calgary Northstars | 1 | 0 | 0 | +2 | |
| Edmonton Jr. Oilers Blue | 1 | 0 | 0 | +1 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 1 | 0 | 0 | +2 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 1 | 0 | 0 | +5 | Compare |
| Lloydminster Lancers | 1 | 0 | 0 | +2 | Compare |
| Okotoks Bow Mark Oilers | 1 | 0 | 0 | +2 | Compare |
| Red Deer Optimist Chiefs | 1 | 0 | 0 | +1 | Compare |
| St. Albert Raiders | 0 | 1 | 0 | -1 | Compare |
Advertisement
Ads keep this page free.