Edmonton Jr. Oilers Orange
#2 · North
0
Calgary Buffaloes
#1 · South
1
| 1 | OTL | 0 |
| 5 | Scored | 6 |
| 5.00 | Scored per game | 6.00 |
Calgary Buffaloes won the last meeting
| Edmonton Jr. Oilers Orange | Calgary Buffaloes | |
|---|---|---|
| Rank | 2 · North | 1 · South |
| GP | 16 | 15 |
| W | 12 | 9 |
| L | 3 | 3 |
| OTL | 1 | 3 |
| PTS | 25 | 21 |
| Win % | 78.125 | 70 |
| GF | 76 | 54 |
| GF /gm | 4.75 | 3.6 |
| GA | 40 | 47 |
| GA /gm | 2.5 | 3.133 |
| GD | 36 | 7 |
| GD /gm | 2.25 | 0.467 |
| SF | 466 | 541 |
| SF /gm | 29.125 | 36.067 |
| SA | 626 | 570 |
| SA /gm | 39.125 | 38 |
| Shot Diff | -160 | -29 |
| S Diff /gm | -10 | -1.933 |
| Scoring ratio tm | 16.309 | 9.982 |
| Save % ratio tm | 93.61 | 91.754 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| GPAC Ernies Sports Experts Storm | 1 | 1 | 0 | +4 | Compare |
| PAC ATB Wealth Saints | 2 | 0 | 0 | +15 | Compare |
| SPKAC Ennis Kings | 1 | 1 | 0 | 0 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +4 | Compare |
| Calgary Buffaloes | 0 | 0 | 1 | -1 | |
| Calgary Northstars | 1 | 0 | 0 | +2 | Compare |
| Edmonton Jr. Oilers Blue | 1 | 0 | 0 | +1 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 1 | 0 | 0 | +2 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 1 | 0 | 0 | +5 | Compare |
| Lloydminster Lancers | 1 | 0 | 0 | +2 | Compare |
| Okotoks Bow Mark Oilers | 1 | 0 | 0 | +2 | Compare |
| Red Deer Optimist Chiefs | 1 | 0 | 0 | +1 | Compare |
| St. Albert Raiders | 0 | 1 | 0 | -1 | Compare |
Advertisement
Ads keep this page free.