Edmonton Jr. Oilers Orange
#2 · North
1
Airdrie Bisons
#7 · South
0
| 6 | Scored | 2 |
| 6.00 | Scored per game | 2.00 |
Edmonton Jr. Oilers Orange won the last meeting
| Edmonton Jr. Oilers Orange | Airdrie Bisons | |
|---|---|---|
| Rank | 2 · North | 7 · South |
| GP | 16 | 15 |
| W | 12 | 5 |
| L | 3 | 7 |
| OTL | 1 | 3 |
| PTS | 25 | 13 |
| Win % | 78.125 | 43.333 |
| GF | 76 | 34 |
| GF /gm | 4.75 | 2.267 |
| GA | 40 | 46 |
| GA /gm | 2.5 | 3.067 |
| GD | 36 | -12 |
| GD /gm | 2.25 | -0.8 |
| SF | 466 | 566 |
| SF /gm | 29.125 | 37.733 |
| SA | 626 | 483 |
| SA /gm | 39.125 | 32.2 |
| Shot Diff | -160 | 83 |
| S Diff /gm | -10 | 5.533 |
| Scoring ratio tm | 16.309 | 6.007 |
| Save % ratio tm | 93.61 | 90.476 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| GPAC Ernies Sports Experts Storm | 1 | 1 | 0 | +4 | Compare |
| PAC ATB Wealth Saints | 2 | 0 | 0 | +15 | Compare |
| SPKAC Ennis Kings | 1 | 1 | 0 | 0 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +4 | |
| Calgary Buffaloes | 0 | 0 | 1 | -1 | Compare |
| Calgary Northstars | 1 | 0 | 0 | +2 | Compare |
| Edmonton Jr. Oilers Blue | 1 | 0 | 0 | +1 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 1 | 0 | 0 | +2 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 1 | 0 | 0 | +5 | Compare |
| Lloydminster Lancers | 1 | 0 | 0 | +2 | Compare |
| Okotoks Bow Mark Oilers | 1 | 0 | 0 | +2 | Compare |
| Red Deer Optimist Chiefs | 1 | 0 | 0 | +1 | Compare |
| St. Albert Raiders | 0 | 1 | 0 | -1 | Compare |
Advertisement
Ads keep this page free.