Edmonton Jr. Oilers Blue
#6 · North
1
St. Albert Raiders
#3 · North
0
| 4 | Scored | 2 |
| 4.00 | Scored per game | 2.00 |
Edmonton Jr. Oilers Blue won the last meeting
| Edmonton Jr. Oilers Blue | St. Albert Raiders | |
|---|---|---|
| Rank | 6 · North | 3 · North |
| GP | 15 | 12 |
| W | 7 | 10 |
| L | 7 | 2 |
| OTL | 1 | 0 |
| PTS | 15 | 20 |
| Win % | 50 | 83.333 |
| GF | 58 | 59 |
| GF /gm | 3.867 | 4.917 |
| GA | 58 | 34 |
| GA /gm | 3.867 | 2.833 |
| GD | 0 | 25 |
| GD /gm | 0 | 2.083 |
| SF | 545 | 413 |
| SF /gm | 36.333 | 34.417 |
| SA | 525 | 496 |
| SA /gm | 35 | 41.333 |
| Shot Diff | 20 | -83 |
| S Diff /gm | 1.333 | -6.917 |
| Scoring ratio tm | 10.642 | 14.286 |
| Save % ratio tm | 88.952 | 93.145 |
| Opponent | W | L | T | +/− | |
|---|---|---|---|---|---|
| Fort Sask U18AAA Enhance It Rangers | 0 | 2 | 0 | -6 | Compare |
| SPKAC Ennis Kings | 1 | 1 | 0 | -1 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +3 | Compare |
| Calgary Buffaloes | 0 | 1 | 0 | -1 | Compare |
| Calgary Northstars | 1 | 0 | 0 | +4 | Compare |
| Calgary Royals | 1 | 0 | 0 | +3 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 1 | 0 | -1 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | -1 | Compare |
| Lethbridge Hurricanes | 0 | 0 | 1 | 0 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 0 | 1 | 0 | -4 | Compare |
| Lloydminster Lancers | 1 | 0 | 0 | +1 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | +1 | Compare |
| St. Albert Raiders | 1 | 0 | 0 | +2 |
Advertisement
Ads keep this page free.