Edmonton Jr. Oilers Blue
#6 · North
1
PAC ATB Wealth Saints
#7 · North
0
| 0 | OTL | 1 |
| 3 | Scored | 2 |
| 3.00 | Scored per game | 2.00 |
Edmonton Jr. Oilers Blue won the last meeting
| Edmonton Jr. Oilers Blue | PAC ATB Wealth Saints | |
|---|---|---|
| Rank | 6 · North | 7 · North |
| GP | 15 | 14 |
| W | 7 | 4 |
| L | 7 | 8 |
| OTL | 1 | 2 |
| PTS | 15 | 10 |
| Win % | 50 | 35.714 |
| GF | 58 | 37 |
| GF /gm | 3.867 | 2.643 |
| GA | 58 | 61 |
| GA /gm | 3.867 | 4.357 |
| GD | 0 | -24 |
| GD /gm | 0 | -1.714 |
| SF | 545 | 537 |
| SF /gm | 36.333 | 38.357 |
| SA | 525 | 459 |
| SA /gm | 35 | 32.786 |
| Shot Diff | 20 | 78 |
| S Diff /gm | 1.333 | 5.571 |
| Scoring ratio tm | 10.642 | 6.89 |
| Save % ratio tm | 88.952 | 86.71 |
| Opponent | W | L | T | +/− | |
|---|---|---|---|---|---|
| Fort Sask U18AAA Enhance It Rangers | 0 | 2 | 0 | -6 | Compare |
| SPKAC Ennis Kings | 1 | 1 | 0 | -1 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +3 | Compare |
| Calgary Buffaloes | 0 | 1 | 0 | -1 | Compare |
| Calgary Northstars | 1 | 0 | 0 | +4 | Compare |
| Calgary Royals | 1 | 0 | 0 | +3 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 1 | 0 | -1 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | -1 | Compare |
| Lethbridge Hurricanes | 0 | 0 | 1 | 0 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 0 | 1 | 0 | -4 | Compare |
| Lloydminster Lancers | 1 | 0 | 0 | +1 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | +1 | |
| St. Albert Raiders | 1 | 0 | 0 | +2 | Compare |
Advertisement
Ads keep this page free.