Edmonton Jr. Oilers Blue
#6 · North
1
Lloydminster Lancers
#4 · North
0
| 3 | Scored | 2 |
| 3.00 | Scored per game | 2.00 |
Edmonton Jr. Oilers Blue won the last meeting
| Edmonton Jr. Oilers Blue | Lloydminster Lancers | |
|---|---|---|
| Rank | 6 · North | 4 · North |
| GP | 15 | 14 |
| W | 7 | 7 |
| L | 7 | 5 |
| OTL | 1 | 2 |
| PTS | 15 | 16 |
| Win % | 50 | 57.143 |
| GF | 58 | 53 |
| GF /gm | 3.867 | 3.786 |
| GA | 58 | 45 |
| GA /gm | 3.867 | 3.214 |
| GD | 0 | 8 |
| GD /gm | 0 | 0.571 |
| SF | 545 | 505 |
| SF /gm | 36.333 | 36.071 |
| SA | 525 | 482 |
| SA /gm | 35 | 34.429 |
| Shot Diff | 20 | 23 |
| S Diff /gm | 1.333 | 1.643 |
| Scoring ratio tm | 10.642 | 10.495 |
| Save % ratio tm | 88.952 | 90.664 |
| Opponent | W | L | T | +/− | |
|---|---|---|---|---|---|
| Fort Sask U18AAA Enhance It Rangers | 0 | 2 | 0 | -6 | Compare |
| SPKAC Ennis Kings | 1 | 1 | 0 | -1 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +3 | Compare |
| Calgary Buffaloes | 0 | 1 | 0 | -1 | Compare |
| Calgary Northstars | 1 | 0 | 0 | +4 | Compare |
| Calgary Royals | 1 | 0 | 0 | +3 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 1 | 0 | -1 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | -1 | Compare |
| Lethbridge Hurricanes | 0 | 0 | 1 | 0 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 0 | 1 | 0 | -4 | Compare |
| Lloydminster Lancers | 1 | 0 | 0 | +1 | |
| PAC ATB Wealth Saints | 1 | 0 | 0 | +1 | Compare |
| St. Albert Raiders | 1 | 0 | 0 | +2 | Compare |
Advertisement
Ads keep this page free.