Edmonton Jr. Oilers Blue
#6 · North
0
Lethbridge Hurricanes
#6 · South
0
| 1 | T | 1 |
| 5 | Scored | 5 |
| 5.00 | Scored per game | 5.00 |
The last meeting was a tie
| Edmonton Jr. Oilers Blue | Lethbridge Hurricanes | |
|---|---|---|
| Rank | 6 · North | 6 · South |
| GP | 15 | 14 |
| W | 7 | 6 |
| L | 7 | 7 |
| OTL | 1 | 1 |
| PTS | 15 | 13 |
| Win % | 50 | 46.429 |
| GF | 58 | 55 |
| GF /gm | 3.867 | 3.929 |
| GA | 58 | 65 |
| GA /gm | 3.867 | 4.643 |
| GD | 0 | -10 |
| GD /gm | 0 | -0.714 |
| SF | 545 | 464 |
| SF /gm | 36.333 | 33.143 |
| SA | 525 | 525 |
| SA /gm | 35 | 37.5 |
| Shot Diff | 20 | -61 |
| S Diff /gm | 1.333 | -4.357 |
| Scoring ratio tm | 10.642 | 11.853 |
| Save % ratio tm | 88.952 | 87.619 |
| Opponent | W | L | T | +/− | |
|---|---|---|---|---|---|
| Fort Sask U18AAA Enhance It Rangers | 0 | 2 | 0 | -6 | Compare |
| SPKAC Ennis Kings | 1 | 1 | 0 | -1 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +3 | Compare |
| Calgary Buffaloes | 0 | 1 | 0 | -1 | Compare |
| Calgary Northstars | 1 | 0 | 0 | +4 | Compare |
| Calgary Royals | 1 | 0 | 0 | +3 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 1 | 0 | -1 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | -1 | Compare |
| Lethbridge Hurricanes | 0 | 0 | 1 | 0 | |
| LJAC Wilhauk Beef Jerky Oil Kings | 0 | 1 | 0 | -4 | Compare |
| Lloydminster Lancers | 1 | 0 | 0 | +1 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | +1 | Compare |
| St. Albert Raiders | 1 | 0 | 0 | +2 | Compare |
Advertisement
Ads keep this page free.