Edmonton Jr. Oilers Blue
#6 · North
0
LJAC Wilhauk Beef Jerky Oil Kings
#8 · North
1
| 5 | Scored | 9 |
| 5.00 | Scored per game | 9.00 |
LJAC Wilhauk Beef Jerky Oil Kings won the last meeting
| Edmonton Jr. Oilers Blue | LJAC Wilhauk Beef Jerky Oil Kings | |
|---|---|---|
| Rank | 6 · North | 8 · North |
| GP | 15 | 14 |
| W | 7 | 4 |
| L | 7 | 10 |
| OTL | 1 | 0 |
| PTS | 15 | 8 |
| Win % | 50 | 28.571 |
| GF | 58 | 38 |
| GF /gm | 3.867 | 2.714 |
| GA | 58 | 72 |
| GA /gm | 3.867 | 5.143 |
| GD | 0 | -34 |
| GD /gm | 0 | -2.429 |
| SF | 545 | 629 |
| SF /gm | 36.333 | 44.929 |
| SA | 525 | 446 |
| SA /gm | 35 | 31.857 |
| Shot Diff | 20 | 183 |
| S Diff /gm | 1.333 | 13.071 |
| Scoring ratio tm | 10.642 | 6.041 |
| Save % ratio tm | 88.952 | 83.857 |
| Opponent | W | L | T | +/− | |
|---|---|---|---|---|---|
| Fort Sask U18AAA Enhance It Rangers | 0 | 2 | 0 | -6 | Compare |
| SPKAC Ennis Kings | 1 | 1 | 0 | -1 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +3 | Compare |
| Calgary Buffaloes | 0 | 1 | 0 | -1 | Compare |
| Calgary Northstars | 1 | 0 | 0 | +4 | Compare |
| Calgary Royals | 1 | 0 | 0 | +3 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 1 | 0 | -1 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | -1 | Compare |
| Lethbridge Hurricanes | 0 | 0 | 1 | 0 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 0 | 1 | 0 | -4 | |
| Lloydminster Lancers | 1 | 0 | 0 | +1 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | +1 | Compare |
| St. Albert Raiders | 1 | 0 | 0 | +2 | Compare |
Advertisement
Ads keep this page free.