Edmonton Jr. Oilers Blue
#6 · North
0
Edmonton Jr. Oilers Orange
#2 · North
1
| 4 | Scored | 5 |
| 4.00 | Scored per game | 5.00 |
Edmonton Jr. Oilers Orange won the last meeting
| Edmonton Jr. Oilers Blue | Edmonton Jr. Oilers Orange | |
|---|---|---|
| Rank | 6 · North | 2 · North |
| GP | 15 | 16 |
| W | 7 | 12 |
| L | 7 | 3 |
| OTL | 1 | 1 |
| PTS | 15 | 25 |
| Win % | 50 | 78.125 |
| GF | 58 | 76 |
| GF /gm | 3.867 | 4.75 |
| GA | 58 | 40 |
| GA /gm | 3.867 | 2.5 |
| GD | 0 | 36 |
| GD /gm | 0 | 2.25 |
| SF | 545 | 466 |
| SF /gm | 36.333 | 29.125 |
| SA | 525 | 626 |
| SA /gm | 35 | 39.125 |
| Shot Diff | 20 | -160 |
| S Diff /gm | 1.333 | -10 |
| Scoring ratio tm | 10.642 | 16.309 |
| Save % ratio tm | 88.952 | 93.61 |
| Opponent | W | L | T | +/− | |
|---|---|---|---|---|---|
| Fort Sask U18AAA Enhance It Rangers | 0 | 2 | 0 | -6 | Compare |
| SPKAC Ennis Kings | 1 | 1 | 0 | -1 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +3 | Compare |
| Calgary Buffaloes | 0 | 1 | 0 | -1 | Compare |
| Calgary Northstars | 1 | 0 | 0 | +4 | Compare |
| Calgary Royals | 1 | 0 | 0 | +3 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 1 | 0 | -1 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | -1 | |
| Lethbridge Hurricanes | 0 | 0 | 1 | 0 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 0 | 1 | 0 | -4 | Compare |
| Lloydminster Lancers | 1 | 0 | 0 | +1 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | +1 | Compare |
| St. Albert Raiders | 1 | 0 | 0 | +2 | Compare |
Advertisement
Ads keep this page free.