Edmonton Jr. Oilers Blue
#6 · North
0
Calgary United Pacific Projects (NW) Flames
#8 · South
1
| 2 | Scored | 3 |
| 2.00 | Scored per game | 3.00 |
Calgary United Pacific Projects (NW) Flames won the last meeting
| Edmonton Jr. Oilers Blue | Calgary United Pacific Projects (NW) Flames | |
|---|---|---|
| Rank | 6 · North | 8 · South |
| GP | 15 | 13 |
| W | 7 | 5 |
| L | 7 | 6 |
| OTL | 1 | 2 |
| PTS | 15 | 12 |
| Win % | 50 | 46.154 |
| GF | 58 | 44 |
| GF /gm | 3.867 | 3.385 |
| GA | 58 | 45 |
| GA /gm | 3.867 | 3.462 |
| GD | 0 | -1 |
| GD /gm | 0 | -0.077 |
| SF | 545 | 506 |
| SF /gm | 36.333 | 38.923 |
| SA | 525 | 419 |
| SA /gm | 35 | 32.231 |
| Shot Diff | 20 | 87 |
| S Diff /gm | 1.333 | 6.692 |
| Scoring ratio tm | 10.642 | 8.696 |
| Save % ratio tm | 88.952 | 89.26 |
| Opponent | W | L | T | +/− | |
|---|---|---|---|---|---|
| Fort Sask U18AAA Enhance It Rangers | 0 | 2 | 0 | -6 | Compare |
| SPKAC Ennis Kings | 1 | 1 | 0 | -1 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +3 | Compare |
| Calgary Buffaloes | 0 | 1 | 0 | -1 | Compare |
| Calgary Northstars | 1 | 0 | 0 | +4 | Compare |
| Calgary Royals | 1 | 0 | 0 | +3 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 1 | 0 | -1 | |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | -1 | Compare |
| Lethbridge Hurricanes | 0 | 0 | 1 | 0 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 0 | 1 | 0 | -4 | Compare |
| Lloydminster Lancers | 1 | 0 | 0 | +1 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | +1 | Compare |
| St. Albert Raiders | 1 | 0 | 0 | +2 | Compare |
Advertisement
Ads keep this page free.