Edmonton Jr. Oilers Blue
#6 · North
1
Calgary Royals
#4 · South
0
| 4 | Scored | 1 |
| 4.00 | Scored per game | 1.00 |
Edmonton Jr. Oilers Blue won the last meeting
| Edmonton Jr. Oilers Blue | Calgary Royals | |
|---|---|---|
| Rank | 6 · North | 4 · South |
| GP | 15 | 14 |
| W | 7 | 7 |
| L | 7 | 7 |
| OTL | 1 | 0 |
| PTS | 15 | 14 |
| Win % | 50 | 50 |
| GF | 58 | 56 |
| GF /gm | 3.867 | 4 |
| GA | 58 | 55 |
| GA /gm | 3.867 | 3.929 |
| GD | 0 | 1 |
| GD /gm | 0 | 0.071 |
| SF | 545 | 532 |
| SF /gm | 36.333 | 38 |
| SA | 525 | 532 |
| SA /gm | 35 | 38 |
| Shot Diff | 20 | 0 |
| S Diff /gm | 1.333 | 0 |
| Scoring ratio tm | 10.642 | 10.526 |
| Save % ratio tm | 88.952 | 89.662 |
| Opponent | W | L | T | +/− | |
|---|---|---|---|---|---|
| Fort Sask U18AAA Enhance It Rangers | 0 | 2 | 0 | -6 | Compare |
| SPKAC Ennis Kings | 1 | 1 | 0 | -1 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +3 | Compare |
| Calgary Buffaloes | 0 | 1 | 0 | -1 | Compare |
| Calgary Northstars | 1 | 0 | 0 | +4 | Compare |
| Calgary Royals | 1 | 0 | 0 | +3 | |
| Calgary United Pacific Projects (NW) Flames | 0 | 1 | 0 | -1 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | -1 | Compare |
| Lethbridge Hurricanes | 0 | 0 | 1 | 0 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 0 | 1 | 0 | -4 | Compare |
| Lloydminster Lancers | 1 | 0 | 0 | +1 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | +1 | Compare |
| St. Albert Raiders | 1 | 0 | 0 | +2 | Compare |
Advertisement
Ads keep this page free.