Edmonton Jr. Oilers Blue
#6 · North
1
Calgary Northstars
#5 · South
0
| 7 | Scored | 3 |
| 7.00 | Scored per game | 3.00 |
Edmonton Jr. Oilers Blue won the last meeting
| Edmonton Jr. Oilers Blue | Calgary Northstars | |
|---|---|---|
| Rank | 6 · North | 5 · South |
| GP | 15 | 19 |
| W | 7 | 6 |
| L | 7 | 12 |
| OTL | 1 | 1 |
| PTS | 15 | 13 |
| Win % | 50 | 34.211 |
| GF | 58 | 49 |
| GF /gm | 3.867 | 2.579 |
| GA | 58 | 71 |
| GA /gm | 3.867 | 3.737 |
| GD | 0 | -22 |
| GD /gm | 0 | -1.158 |
| SF | 545 | 653 |
| SF /gm | 36.333 | 34.368 |
| SA | 525 | 710 |
| SA /gm | 35 | 37.368 |
| Shot Diff | 20 | -57 |
| S Diff /gm | 1.333 | -3 |
| Scoring ratio tm | 10.642 | 7.504 |
| Save % ratio tm | 88.952 | 90 |
| Opponent | W | L | T | +/− | |
|---|---|---|---|---|---|
| Fort Sask U18AAA Enhance It Rangers | 0 | 2 | 0 | -6 | Compare |
| SPKAC Ennis Kings | 1 | 1 | 0 | -1 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +3 | Compare |
| Calgary Buffaloes | 0 | 1 | 0 | -1 | Compare |
| Calgary Northstars | 1 | 0 | 0 | +4 | |
| Calgary Royals | 1 | 0 | 0 | +3 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 1 | 0 | -1 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | -1 | Compare |
| Lethbridge Hurricanes | 0 | 0 | 1 | 0 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 0 | 1 | 0 | -4 | Compare |
| Lloydminster Lancers | 1 | 0 | 0 | +1 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | +1 | Compare |
| St. Albert Raiders | 1 | 0 | 0 | +2 | Compare |
Advertisement
Ads keep this page free.