Edmonton Jr. Oilers Blue
#6 · North
0
Calgary Buffaloes
#1 · South
1
| 3 | Scored | 4 |
| 3.00 | Scored per game | 4.00 |
Calgary Buffaloes won the last meeting
| Edmonton Jr. Oilers Blue | Calgary Buffaloes | |
|---|---|---|
| Rank | 6 · North | 1 · South |
| GP | 15 | 15 |
| W | 7 | 9 |
| L | 7 | 3 |
| OTL | 1 | 3 |
| PTS | 15 | 21 |
| Win % | 50 | 70 |
| GF | 58 | 54 |
| GF /gm | 3.867 | 3.6 |
| GA | 58 | 47 |
| GA /gm | 3.867 | 3.133 |
| GD | 0 | 7 |
| GD /gm | 0 | 0.467 |
| SF | 545 | 541 |
| SF /gm | 36.333 | 36.067 |
| SA | 525 | 570 |
| SA /gm | 35 | 38 |
| Shot Diff | 20 | -29 |
| S Diff /gm | 1.333 | -1.933 |
| Scoring ratio tm | 10.642 | 9.982 |
| Save % ratio tm | 88.952 | 91.754 |
| Opponent | W | L | T | +/− | |
|---|---|---|---|---|---|
| Fort Sask U18AAA Enhance It Rangers | 0 | 2 | 0 | -6 | Compare |
| SPKAC Ennis Kings | 1 | 1 | 0 | -1 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +3 | Compare |
| Calgary Buffaloes | 0 | 1 | 0 | -1 | |
| Calgary Northstars | 1 | 0 | 0 | +4 | Compare |
| Calgary Royals | 1 | 0 | 0 | +3 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 1 | 0 | -1 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | -1 | Compare |
| Lethbridge Hurricanes | 0 | 0 | 1 | 0 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 0 | 1 | 0 | -4 | Compare |
| Lloydminster Lancers | 1 | 0 | 0 | +1 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | +1 | Compare |
| St. Albert Raiders | 1 | 0 | 0 | +2 | Compare |
Advertisement
Ads keep this page free.