Edmonton Jr. Oilers Blue
#6 · North
1
Airdrie Bisons
#7 · South
0
| 4 | Scored | 1 |
| 4.00 | Scored per game | 1.00 |
Edmonton Jr. Oilers Blue won the last meeting
| Edmonton Jr. Oilers Blue | Airdrie Bisons | |
|---|---|---|
| Rank | 6 · North | 7 · South |
| GP | 15 | 15 |
| W | 7 | 5 |
| L | 7 | 7 |
| OTL | 1 | 3 |
| PTS | 15 | 13 |
| Win % | 50 | 43.333 |
| GF | 58 | 34 |
| GF /gm | 3.867 | 2.267 |
| GA | 58 | 46 |
| GA /gm | 3.867 | 3.067 |
| GD | 0 | -12 |
| GD /gm | 0 | -0.8 |
| SF | 545 | 566 |
| SF /gm | 36.333 | 37.733 |
| SA | 525 | 483 |
| SA /gm | 35 | 32.2 |
| Shot Diff | 20 | 83 |
| S Diff /gm | 1.333 | 5.533 |
| Scoring ratio tm | 10.642 | 6.007 |
| Save % ratio tm | 88.952 | 90.476 |
| Opponent | W | L | T | +/− | |
|---|---|---|---|---|---|
| Fort Sask U18AAA Enhance It Rangers | 0 | 2 | 0 | -6 | Compare |
| SPKAC Ennis Kings | 1 | 1 | 0 | -1 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +3 | |
| Calgary Buffaloes | 0 | 1 | 0 | -1 | Compare |
| Calgary Northstars | 1 | 0 | 0 | +4 | Compare |
| Calgary Royals | 1 | 0 | 0 | +3 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 1 | 0 | -1 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | -1 | Compare |
| Lethbridge Hurricanes | 0 | 0 | 1 | 0 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 0 | 1 | 0 | -4 | Compare |
| Lloydminster Lancers | 1 | 0 | 0 | +1 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | +1 | Compare |
| St. Albert Raiders | 1 | 0 | 0 | +2 | Compare |
Advertisement
Ads keep this page free.