Calgary United Pacific Projects (NW) Flames
#8 · South
0
Red Deer Optimist Chiefs
#2 · South
2
| 4 | Scored | 9 |
| 2.00 | Scored per game | 4.50 |
Red Deer Optimist Chiefs won the last 2
| Calgary United Pacific Projects (NW) Flames | Red Deer Optimist Chiefs | |
|---|---|---|
| Rank | 8 · South | 2 · South |
| GP | 13 | 14 |
| W | 5 | 8 |
| L | 6 | 3 |
| OTL | 2 | 3 |
| PTS | 12 | 19 |
| Win % | 46.154 | 67.857 |
| GF | 44 | 57 |
| GF /gm | 3.385 | 4.071 |
| GA | 45 | 45 |
| GA /gm | 3.462 | 3.214 |
| GD | -1 | 12 |
| GD /gm | -0.077 | 0.857 |
| SF | 506 | 447 |
| SF /gm | 38.923 | 31.929 |
| SA | 419 | 472 |
| SA /gm | 32.231 | 33.714 |
| Shot Diff | 87 | -25 |
| S Diff /gm | 6.692 | -1.786 |
| Scoring ratio tm | 8.696 | 12.752 |
| Save % ratio tm | 89.26 | 90.466 |
| Opponent | W | L | OTL | T | +/− | |
|---|---|---|---|---|---|---|
| Calgary Royals | 0 | 2 | 0 | 0 | -4 | Compare |
| Lethbridge Hurricanes | 1 | 1 | 0 | 0 | 0 | Compare |
| Okotoks Bow Mark Oilers | 1 | 1 | 0 | 0 | +3 | Compare |
| Red Deer Optimist Chiefs | 0 | 2 | 0 | 0 | -5 | |
| Airdrie Bisons | 0 | 0 | 0 | 1 | 0 | Compare |
| Calgary Buffaloes | 0 | 0 | 1 | 0 | -1 | Compare |
| Calgary Northstars | 1 | 0 | 0 | 0 | +4 | Compare |
| Edmonton Jr. Oilers Blue | 1 | 0 | 0 | 0 | +1 | Compare |
| Lloydminster Lancers | 1 | 0 | 0 | 0 | +1 | Compare |
Advertisement
Ads keep this page free.