Calgary United Pacific Projects (NW) Flames
#8 · South
1
Okotoks Bow Mark Oilers
#3 · South
1
| 8 | Scored | 5 |
| 4.00 | Scored per game | 2.50 |
Calgary United Pacific Projects (NW) Flames won the last meeting
| Calgary United Pacific Projects (NW) Flames | Okotoks Bow Mark Oilers | |
|---|---|---|
| Rank | 8 · South | 3 · South |
| GP | 13 | 15 |
| W | 5 | 7 |
| L | 6 | 8 |
| OTL | 2 | 0 |
| PTS | 12 | 14 |
| Win % | 46.154 | 46.667 |
| GF | 44 | 56 |
| GF /gm | 3.385 | 3.733 |
| GA | 45 | 60 |
| GA /gm | 3.462 | 4 |
| GD | -1 | -4 |
| GD /gm | -0.077 | -0.267 |
| SF | 506 | 549 |
| SF /gm | 38.923 | 36.6 |
| SA | 419 | 546 |
| SA /gm | 32.231 | 36.4 |
| Shot Diff | 87 | 3 |
| S Diff /gm | 6.692 | 0.2 |
| Scoring ratio tm | 8.696 | 10.2 |
| Save % ratio tm | 89.26 | 89.011 |
| Opponent | W | L | OTL | T | +/− | |
|---|---|---|---|---|---|---|
| Calgary Royals | 0 | 2 | 0 | 0 | -4 | Compare |
| Lethbridge Hurricanes | 1 | 1 | 0 | 0 | 0 | Compare |
| Okotoks Bow Mark Oilers | 1 | 1 | 0 | 0 | +3 | |
| Red Deer Optimist Chiefs | 0 | 2 | 0 | 0 | -5 | Compare |
| Airdrie Bisons | 0 | 0 | 0 | 1 | 0 | Compare |
| Calgary Buffaloes | 0 | 0 | 1 | 0 | -1 | Compare |
| Calgary Northstars | 1 | 0 | 0 | 0 | +4 | Compare |
| Edmonton Jr. Oilers Blue | 1 | 0 | 0 | 0 | +1 | Compare |
| Lloydminster Lancers | 1 | 0 | 0 | 0 | +1 | Compare |
Advertisement
Ads keep this page free.