Calgary United Pacific Projects (NW) Flames
#8 · South
1
Lethbridge Hurricanes
#6 · South
1
| 10 | Scored | 10 |
| 5.00 | Scored per game | 5.00 |
Lethbridge Hurricanes won the last meeting
| Calgary United Pacific Projects (NW) Flames | Lethbridge Hurricanes | |
|---|---|---|
| Rank | 8 · South | 6 · South |
| GP | 13 | 14 |
| W | 5 | 6 |
| L | 6 | 7 |
| OTL | 2 | 1 |
| PTS | 12 | 13 |
| Win % | 46.154 | 46.429 |
| GF | 44 | 55 |
| GF /gm | 3.385 | 3.929 |
| GA | 45 | 65 |
| GA /gm | 3.462 | 4.643 |
| GD | -1 | -10 |
| GD /gm | -0.077 | -0.714 |
| SF | 506 | 464 |
| SF /gm | 38.923 | 33.143 |
| SA | 419 | 525 |
| SA /gm | 32.231 | 37.5 |
| Shot Diff | 87 | -61 |
| S Diff /gm | 6.692 | -4.357 |
| Scoring ratio tm | 8.696 | 11.853 |
| Save % ratio tm | 89.26 | 87.619 |
| Opponent | W | L | OTL | T | +/− | |
|---|---|---|---|---|---|---|
| Calgary Royals | 0 | 2 | 0 | 0 | -4 | Compare |
| Lethbridge Hurricanes | 1 | 1 | 0 | 0 | 0 | |
| Okotoks Bow Mark Oilers | 1 | 1 | 0 | 0 | +3 | Compare |
| Red Deer Optimist Chiefs | 0 | 2 | 0 | 0 | -5 | Compare |
| Airdrie Bisons | 0 | 0 | 0 | 1 | 0 | Compare |
| Calgary Buffaloes | 0 | 0 | 1 | 0 | -1 | Compare |
| Calgary Northstars | 1 | 0 | 0 | 0 | +4 | Compare |
| Edmonton Jr. Oilers Blue | 1 | 0 | 0 | 0 | +1 | Compare |
| Lloydminster Lancers | 1 | 0 | 0 | 0 | +1 | Compare |
Advertisement
Ads keep this page free.