Calgary United Pacific Projects (NW) Flames
#8 · South
0
Calgary Buffaloes
#1 · South
1
| 1 | OTL | 0 |
| 2 | Scored | 3 |
| 2.00 | Scored per game | 3.00 |
Calgary Buffaloes won the last meeting
| Calgary United Pacific Projects (NW) Flames | Calgary Buffaloes | |
|---|---|---|
| Rank | 8 · South | 1 · South |
| GP | 13 | 15 |
| W | 5 | 9 |
| L | 6 | 3 |
| OTL | 2 | 3 |
| PTS | 12 | 21 |
| Win % | 46.154 | 70 |
| GF | 44 | 54 |
| GF /gm | 3.385 | 3.6 |
| GA | 45 | 47 |
| GA /gm | 3.462 | 3.133 |
| GD | -1 | 7 |
| GD /gm | -0.077 | 0.467 |
| SF | 506 | 541 |
| SF /gm | 38.923 | 36.067 |
| SA | 419 | 570 |
| SA /gm | 32.231 | 38 |
| Shot Diff | 87 | -29 |
| S Diff /gm | 6.692 | -1.933 |
| Scoring ratio tm | 8.696 | 9.982 |
| Save % ratio tm | 89.26 | 91.754 |
| Opponent | W | L | OTL | T | +/− | |
|---|---|---|---|---|---|---|
| Calgary Royals | 0 | 2 | 0 | 0 | -4 | Compare |
| Lethbridge Hurricanes | 1 | 1 | 0 | 0 | 0 | Compare |
| Okotoks Bow Mark Oilers | 1 | 1 | 0 | 0 | +3 | Compare |
| Red Deer Optimist Chiefs | 0 | 2 | 0 | 0 | -5 | Compare |
| Airdrie Bisons | 0 | 0 | 0 | 1 | 0 | Compare |
| Calgary Buffaloes | 0 | 0 | 1 | 0 | -1 | |
| Calgary Northstars | 1 | 0 | 0 | 0 | +4 | Compare |
| Edmonton Jr. Oilers Blue | 1 | 0 | 0 | 0 | +1 | Compare |
| Lloydminster Lancers | 1 | 0 | 0 | 0 | +1 | Compare |
Advertisement
Ads keep this page free.