Calgary United Pacific Projects (NW) Flames
#8 · South
0
Airdrie Bisons
#7 · South
0
| 1 | T | 1 |
| 1 | Scored | 1 |
| 1.00 | Scored per game | 1.00 |
The last meeting was a tie
| Calgary United Pacific Projects (NW) Flames | Airdrie Bisons | |
|---|---|---|
| Rank | 8 · South | 7 · South |
| GP | 13 | 15 |
| W | 5 | 5 |
| L | 6 | 7 |
| OTL | 2 | 3 |
| PTS | 12 | 13 |
| Win % | 46.154 | 43.333 |
| GF | 44 | 34 |
| GF /gm | 3.385 | 2.267 |
| GA | 45 | 46 |
| GA /gm | 3.462 | 3.067 |
| GD | -1 | -12 |
| GD /gm | -0.077 | -0.8 |
| SF | 506 | 566 |
| SF /gm | 38.923 | 37.733 |
| SA | 419 | 483 |
| SA /gm | 32.231 | 32.2 |
| Shot Diff | 87 | 83 |
| S Diff /gm | 6.692 | 5.533 |
| Scoring ratio tm | 8.696 | 6.007 |
| Save % ratio tm | 89.26 | 90.476 |
| Opponent | W | L | OTL | T | +/− | |
|---|---|---|---|---|---|---|
| Calgary Royals | 0 | 2 | 0 | 0 | -4 | Compare |
| Lethbridge Hurricanes | 1 | 1 | 0 | 0 | 0 | Compare |
| Okotoks Bow Mark Oilers | 1 | 1 | 0 | 0 | +3 | Compare |
| Red Deer Optimist Chiefs | 0 | 2 | 0 | 0 | -5 | Compare |
| Airdrie Bisons | 0 | 0 | 0 | 1 | 0 | |
| Calgary Buffaloes | 0 | 0 | 1 | 0 | -1 | Compare |
| Calgary Northstars | 1 | 0 | 0 | 0 | +4 | Compare |
| Edmonton Jr. Oilers Blue | 1 | 0 | 0 | 0 | +1 | Compare |
| Lloydminster Lancers | 1 | 0 | 0 | 0 | +1 | Compare |
Advertisement
Ads keep this page free.