Calgary Royals
#4 · South
1
SPKAC Ennis Kings
#5 · North
0
| 5 | Scored | 4 |
| 5.00 | Scored per game | 4.00 |
Calgary Royals won the last meeting
| Calgary Royals | SPKAC Ennis Kings | |
|---|---|---|
| Rank | 4 · South | 5 · North |
| GP | 14 | 13 |
| W | 7 | 7 |
| L | 7 | 5 |
| OTL | 0 | 1 |
| PTS | 14 | 15 |
| Win % | 50 | 57.692 |
| GF | 56 | 51 |
| GF /gm | 4 | 3.923 |
| GA | 55 | 42 |
| GA /gm | 3.929 | 3.231 |
| GD | 1 | 9 |
| GD /gm | 0.071 | 0.692 |
| SF | 532 | 438 |
| SF /gm | 38 | 33.692 |
| SA | 532 | 501 |
| SA /gm | 38 | 38.538 |
| Shot Diff | 0 | -63 |
| S Diff /gm | 0 | -4.846 |
| Scoring ratio tm | 10.526 | 11.644 |
| Save % ratio tm | 89.662 | 91.617 |
| Opponent | W | L | T | +/− | |
|---|---|---|---|---|---|
| Calgary Northstars | 1 | 1 | 1 | 0 | Compare |
| Calgary Buffaloes | 1 | 1 | 0 | -2 | Compare |
| Calgary United Pacific Projects (NW) Flames | 2 | 0 | 0 | +4 | Compare |
| Okotoks Bow Mark Oilers | 1 | 1 | 0 | +1 | Compare |
| Airdrie Bisons | 0 | 1 | 0 | -2 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 1 | 0 | -3 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -5 | Compare |
| GPAC Ernies Sports Experts Storm | 1 | 0 | 0 | +8 | Compare |
| Red Deer Optimist Chiefs | 0 | 1 | 0 | -1 | Compare |
| SPKAC Ennis Kings | 1 | 0 | 0 | +1 |
Advertisement
Ads keep this page free.