Calgary Royals
#4 · South
0
Red Deer Optimist Chiefs
#2 · South
1
| 3 | Scored | 4 |
| 3.00 | Scored per game | 4.00 |
Red Deer Optimist Chiefs won the last meeting
| Calgary Royals | Red Deer Optimist Chiefs | |
|---|---|---|
| Rank | 4 · South | 2 · South |
| GP | 14 | 14 |
| W | 7 | 8 |
| L | 7 | 3 |
| OTL | 0 | 3 |
| PTS | 14 | 19 |
| Win % | 50 | 67.857 |
| GF | 56 | 57 |
| GF /gm | 4 | 4.071 |
| GA | 55 | 45 |
| GA /gm | 3.929 | 3.214 |
| GD | 1 | 12 |
| GD /gm | 0.071 | 0.857 |
| SF | 532 | 447 |
| SF /gm | 38 | 31.929 |
| SA | 532 | 472 |
| SA /gm | 38 | 33.714 |
| Shot Diff | 0 | -25 |
| S Diff /gm | 0 | -1.786 |
| Scoring ratio tm | 10.526 | 12.752 |
| Save % ratio tm | 89.662 | 90.466 |
| Opponent | W | L | T | +/− | |
|---|---|---|---|---|---|
| Calgary Northstars | 1 | 1 | 1 | 0 | Compare |
| Calgary Buffaloes | 1 | 1 | 0 | -2 | Compare |
| Calgary United Pacific Projects (NW) Flames | 2 | 0 | 0 | +4 | Compare |
| Okotoks Bow Mark Oilers | 1 | 1 | 0 | +1 | Compare |
| Airdrie Bisons | 0 | 1 | 0 | -2 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 1 | 0 | -3 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -5 | Compare |
| GPAC Ernies Sports Experts Storm | 1 | 0 | 0 | +8 | Compare |
| Red Deer Optimist Chiefs | 0 | 1 | 0 | -1 | |
| SPKAC Ennis Kings | 1 | 0 | 0 | +1 | Compare |
Advertisement
Ads keep this page free.