Calgary Royals
#4 · South
0
Fort Sask U18AAA Enhance It Rangers
#1 · North
1
| 2 | Scored | 7 |
| 2.00 | Scored per game | 7.00 |
Fort Sask U18AAA Enhance It Rangers won the last meeting
| Calgary Royals | Fort Sask U18AAA Enhance It Rangers | |
|---|---|---|
| Rank | 4 · South | 1 · North |
| GP | 14 | 15 |
| W | 7 | 13 |
| L | 7 | 2 |
| OTL | 0 | 0 |
| PTS | 14 | 26 |
| Win % | 50 | 86.667 |
| GF | 56 | 86 |
| GF /gm | 4 | 5.733 |
| GA | 55 | 46 |
| GA /gm | 3.929 | 3.067 |
| GD | 1 | 40 |
| GD /gm | 0.071 | 2.667 |
| SF | 532 | 440 |
| SF /gm | 38 | 29.333 |
| SA | 532 | 708 |
| SA /gm | 38 | 47.2 |
| Shot Diff | 0 | -268 |
| S Diff /gm | 0 | -17.867 |
| Scoring ratio tm | 10.526 | 19.545 |
| Save % ratio tm | 89.662 | 93.503 |
| Opponent | W | L | T | +/− | |
|---|---|---|---|---|---|
| Calgary Northstars | 1 | 1 | 1 | 0 | Compare |
| Calgary Buffaloes | 1 | 1 | 0 | -2 | Compare |
| Calgary United Pacific Projects (NW) Flames | 2 | 0 | 0 | +4 | Compare |
| Okotoks Bow Mark Oilers | 1 | 1 | 0 | +1 | Compare |
| Airdrie Bisons | 0 | 1 | 0 | -2 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 1 | 0 | -3 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -5 | |
| GPAC Ernies Sports Experts Storm | 1 | 0 | 0 | +8 | Compare |
| Red Deer Optimist Chiefs | 0 | 1 | 0 | -1 | Compare |
| SPKAC Ennis Kings | 1 | 0 | 0 | +1 | Compare |
Advertisement
Ads keep this page free.