Calgary Royals
#4 · South
0
Edmonton Jr. Oilers Blue
#6 · North
1
| 1 | Scored | 4 |
| 1.00 | Scored per game | 4.00 |
Edmonton Jr. Oilers Blue won the last meeting
| Calgary Royals | Edmonton Jr. Oilers Blue | |
|---|---|---|
| Rank | 4 · South | 6 · North |
| GP | 14 | 15 |
| W | 7 | 7 |
| L | 7 | 7 |
| OTL | 0 | 1 |
| PTS | 14 | 15 |
| Win % | 50 | 50 |
| GF | 56 | 58 |
| GF /gm | 4 | 3.867 |
| GA | 55 | 58 |
| GA /gm | 3.929 | 3.867 |
| GD | 1 | 0 |
| GD /gm | 0.071 | 0 |
| SF | 532 | 545 |
| SF /gm | 38 | 36.333 |
| SA | 532 | 525 |
| SA /gm | 38 | 35 |
| Shot Diff | 0 | 20 |
| S Diff /gm | 0 | 1.333 |
| Scoring ratio tm | 10.526 | 10.642 |
| Save % ratio tm | 89.662 | 88.952 |
| Opponent | W | L | T | +/− | |
|---|---|---|---|---|---|
| Calgary Northstars | 1 | 1 | 1 | 0 | Compare |
| Calgary Buffaloes | 1 | 1 | 0 | -2 | Compare |
| Calgary United Pacific Projects (NW) Flames | 2 | 0 | 0 | +4 | Compare |
| Okotoks Bow Mark Oilers | 1 | 1 | 0 | +1 | Compare |
| Airdrie Bisons | 0 | 1 | 0 | -2 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 1 | 0 | -3 | |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -5 | Compare |
| GPAC Ernies Sports Experts Storm | 1 | 0 | 0 | +8 | Compare |
| Red Deer Optimist Chiefs | 0 | 1 | 0 | -1 | Compare |
| SPKAC Ennis Kings | 1 | 0 | 0 | +1 | Compare |
Advertisement
Ads keep this page free.