Calgary Royals
#4 · South
2
Calgary United Pacific Projects (NW) Flames
#8 · South
0
| 10 | Scored | 6 |
| 5.00 | Scored per game | 3.00 |
Calgary Royals won the last 2
| Calgary Royals | Calgary United Pacific Projects (NW) Flames | |
|---|---|---|
| Rank | 4 · South | 8 · South |
| GP | 14 | 13 |
| W | 7 | 5 |
| L | 7 | 6 |
| OTL | 0 | 2 |
| PTS | 14 | 12 |
| Win % | 50 | 46.154 |
| GF | 56 | 44 |
| GF /gm | 4 | 3.385 |
| GA | 55 | 45 |
| GA /gm | 3.929 | 3.462 |
| GD | 1 | -1 |
| GD /gm | 0.071 | -0.077 |
| SF | 532 | 506 |
| SF /gm | 38 | 38.923 |
| SA | 532 | 419 |
| SA /gm | 38 | 32.231 |
| Shot Diff | 0 | 87 |
| S Diff /gm | 0 | 6.692 |
| Scoring ratio tm | 10.526 | 8.696 |
| Save % ratio tm | 89.662 | 89.26 |
| Opponent | W | L | T | +/− | |
|---|---|---|---|---|---|
| Calgary Northstars | 1 | 1 | 1 | 0 | Compare |
| Calgary Buffaloes | 1 | 1 | 0 | -2 | Compare |
| Calgary United Pacific Projects (NW) Flames | 2 | 0 | 0 | +4 | |
| Okotoks Bow Mark Oilers | 1 | 1 | 0 | +1 | Compare |
| Airdrie Bisons | 0 | 1 | 0 | -2 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 1 | 0 | -3 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -5 | Compare |
| GPAC Ernies Sports Experts Storm | 1 | 0 | 0 | +8 | Compare |
| Red Deer Optimist Chiefs | 0 | 1 | 0 | -1 | Compare |
| SPKAC Ennis Kings | 1 | 0 | 0 | +1 | Compare |
Advertisement
Ads keep this page free.