Calgary Royals
#4 · South
0
Airdrie Bisons
#7 · South
1
| 4 | Scored | 6 |
| 4.00 | Scored per game | 6.00 |
Airdrie Bisons won the last meeting
| Calgary Royals | Airdrie Bisons | |
|---|---|---|
| Rank | 4 · South | 7 · South |
| GP | 14 | 15 |
| W | 7 | 5 |
| L | 7 | 7 |
| OTL | 0 | 3 |
| PTS | 14 | 13 |
| Win % | 50 | 43.333 |
| GF | 56 | 34 |
| GF /gm | 4 | 2.267 |
| GA | 55 | 46 |
| GA /gm | 3.929 | 3.067 |
| GD | 1 | -12 |
| GD /gm | 0.071 | -0.8 |
| SF | 532 | 566 |
| SF /gm | 38 | 37.733 |
| SA | 532 | 483 |
| SA /gm | 38 | 32.2 |
| Shot Diff | 0 | 83 |
| S Diff /gm | 0 | 5.533 |
| Scoring ratio tm | 10.526 | 6.007 |
| Save % ratio tm | 89.662 | 90.476 |
| Opponent | W | L | T | +/− | |
|---|---|---|---|---|---|
| Calgary Northstars | 1 | 1 | 1 | 0 | Compare |
| Calgary Buffaloes | 1 | 1 | 0 | -2 | Compare |
| Calgary United Pacific Projects (NW) Flames | 2 | 0 | 0 | +4 | Compare |
| Okotoks Bow Mark Oilers | 1 | 1 | 0 | +1 | Compare |
| Airdrie Bisons | 0 | 1 | 0 | -2 | |
| Edmonton Jr. Oilers Blue | 0 | 1 | 0 | -3 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -5 | Compare |
| GPAC Ernies Sports Experts Storm | 1 | 0 | 0 | +8 | Compare |
| Red Deer Optimist Chiefs | 0 | 1 | 0 | -1 | Compare |
| SPKAC Ennis Kings | 1 | 0 | 0 | +1 | Compare |
Advertisement
Ads keep this page free.