Calgary Northstars
#5 · South
0
SPKAC Ennis Kings
#5 · North
1
| 1 | Scored | 3 |
| 1.00 | Scored per game | 3.00 |
SPKAC Ennis Kings won the last meeting
| Calgary Northstars | SPKAC Ennis Kings | |
|---|---|---|
| Rank | 5 · South | 5 · North |
| GP | 19 | 13 |
| W | 6 | 7 |
| L | 12 | 5 |
| OTL | 1 | 1 |
| PTS | 13 | 15 |
| Win % | 34.211 | 57.692 |
| GF | 49 | 51 |
| GF /gm | 2.579 | 3.923 |
| GA | 71 | 42 |
| GA /gm | 3.737 | 3.231 |
| GD | -22 | 9 |
| GD /gm | -1.158 | 0.692 |
| SF | 653 | 438 |
| SF /gm | 34.368 | 33.692 |
| SA | 710 | 501 |
| SA /gm | 37.368 | 38.538 |
| Shot Diff | -57 | -63 |
| S Diff /gm | -3 | -4.846 |
| Scoring ratio tm | 7.504 | 11.644 |
| Save % ratio tm | 90 | 91.617 |
| Opponent | W | L | T | +/− | |
|---|---|---|---|---|---|
| Calgary Royals | 1 | 1 | 1 | 0 | Compare |
| Okotoks Bow Mark Oilers | 2 | 1 | 0 | +1 | Compare |
| Airdrie Bisons | 0 | 1 | 1 | -2 | Compare |
| Calgary Buffaloes | 0 | 2 | 0 | -4 | Compare |
| Red Deer Optimist Chiefs | 1 | 1 | 0 | -2 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 1 | 0 | -4 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 1 | 0 | -4 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | -2 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -1 | Compare |
| GPAC Ernies Sports Experts Storm | 1 | 0 | 0 | +2 | Compare |
| Lethbridge Hurricanes | 0 | 1 | 0 | -5 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | +1 | Compare |
| SPKAC Ennis Kings | 0 | 1 | 0 | -2 |
Advertisement
Ads keep this page free.